Table last updated: 13th January 25 - 2:45am
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ramsgate | 23 | 20 | 2 | 1 | 69 | 20 | 49 | 62 |
2 | Sittingbourne | 23 | 19 | 3 | 1 | 71 | 16 | 55 | 60 |
3 | Margate | 25 | 15 | 8 | 2 | 46 | 23 | 23 | 53 |
4 | Burgess Hill Town | 20 | 14 | 3 | 3 | 45 | 25 | 20 | 45 |
5 | Beckenham Town | 23 | 13 | 5 | 5 | 52 | 34 | 18 | 44 |
6 | Sheppey United | 23 | 12 | 3 | 8 | 41 | 34 | 7 | 39 |
7 | Deal Town | 26 | 12 | 1 | 13 | 56 | 56 | 0 | 37 |
8 | Ashford United | 26 | 11 | 4 | 11 | 47 | 48 | -1 | 37 |
9 | Sevenoaks Town | 25 | 10 | 6 | 9 | 47 | 51 | -4 | 36 |
10 | Merstham | 22 | 9 | 8 | 5 | 43 | 36 | 7 | 35 |
11 | Erith Town | 21 | 9 | 6 | 6 | 39 | 26 | 13 | 33 |
12 | Broadbridge Heath | 21 | 9 | 3 | 9 | 36 | 34 | 2 | 30 |
13 | Eastbourne Town | 23 | 9 | 3 | 11 | 36 | 41 | -5 | 30 |
14 | East Grinstead Town | 21 | 7 | 4 | 10 | 29 | 40 | -11 | 25 |
15 | AFC Croydon Athletic | 22 | 5 | 9 | 8 | 36 | 39 | -3 | 24 |
16 | Three Bridges | 21 | 7 | 3 | 11 | 36 | 43 | -7 | 24 |
17 | Herne Bay | 24 | 7 | 3 | 14 | 30 | 53 | -23 | 24 |
18 | Lancing | 25 | 6 | 3 | 16 | 29 | 52 | -23 | 21 |
19 | Littlehampton Town | 23 | 4 | 5 | 14 | 40 | 55 | -15 | 17 |
20 | Phoenix Sports | 24 | 4 | 2 | 18 | 22 | 58 | -36 | 14 |
21 | Hythe Town | 23 | 4 | 2 | 17 | 20 | 58 | -38 | 14 |
22 | Steyning Town Community | 24 | 3 | 4 | 17 | 26 | 54 | -28 | 13 |
COME ON YOU HOOPS